Self Storage Facilities

Self Storage Facilities

Unit Sizes

DIMENSION
W x D x H (in M)
Floor Space
(m2)
No. Units
1.75 x 3.0 x 4.25.255
2.0 x 3.0 x 3.57.22
3.0 x 3.0 x 4.2 91
3.0 x 3.6 x 3.5 10.82
3.65 x 3.0 x 4.210.954
3.5 x 3.5 x 3.6512.254
3.0 x 4.5 x 3.513.54
3.0 x 6.0 x 3.5186
3.0 x 7.5 x 3.522.57
3.0 x 7.6 x3.522.84
3.0 x 7.0 x 3.6524.52
3.5 x 7.5 x 3.526.251
3.0 x 9.0 x 4.2271
4.5 x 6.0 x 3.5273
4.5 x 6.5 x 3.529.251
3.5 x 10.5 x 3.6536.752
3.65 x 9.0 x 4.232.856
3.0 x 12.0 x 4.2363
3.5 x 8.5 x 3.6529.7514

Other Products

PRODUCT
Gate Key (refundable)
PADLOCK, 40mm
TEA CHESTS
BOOK/WINE CARTONS
PACKING TAPE
BUBBLE WRAP
bundle of paper 2.5kg
bundle of paper 5kg

Insurance

Price on application, arranged through Midland Insurance.